|
Product MPN |
|
Key Features |
| Operating System | Proprietary | Palm OS | Microsoft Mobile Pocket PC 2003 2nd Edition | Palm OS | |
|
| Installed Memory | 8 MB | 32 MB | 64 MB | 32 MB | 16 MB |
|
|
Technical Features |
| Processor Type | | Intel XScale | Intel XScale | Arm | |
|
| Processor Speed | | 200 MHz | 520 MHz | 200 MHz | |
|
| Input Method | Touch Screen • Handwrite Recognition | Touch Screen • Handwrite Recognition • 5-Way Navigator | QWERTY Keyboard with Backlit • 5-Way Navigator | Touch Screen • Handwrite Recognition • 5-Way Navigator | Microphone • Touch Screen |
|
| Interface Type | USB | USB | USB 1.1 • Serial RS-232 | USB • Infrared | USB • Serial |
|
|
| Security Features | | | WEP Security | | |
|
| Expansion Slot | MultiMediaCard (MMC) Slot | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot | SDIO Slot | | MultiMediaCard (MMC) Slot |
|
|
Display |
| Display Technology | Monochrome LCD | Transflective Color TFT | Transflective Color TFT | Color | Monochrome LCD |
|
| Screen Size (Diagonal) | | | | 2.8 inch | |
|
| Screen Resolution | 240 x 200 | 320 x 320 | 240 x 320 | 160 x 160 | 240 x 200 |
|
| Color Depth | 4-bit (16 gray levels) | 16-bit (64k colors) | 16-bit (64k colors) | 12-bit (4k colors) | 4-bit (16 gray levels) |
|
|
Multimedia |
| Built-in Music Player | MP3 Player | MP3 Player | | Without MP3 Player | MP3 Player |
|
| Voice Recorder | | With Voice Recorder | | | |
|
| Audio Output | Headphone Jack • Built in Speaker | 2.5 mm Stereo Headphones Jack • Built in Speaker | 2.5 mm Headset Jack • Built in Speaker | | Headphone Jack |
|
| Built-in Digital Camera | | | Built-in Digital Camera | | |
|
| Digital Camera Resolution | | | 1.1 Megapixels | | |
|
| Digital Photography Features | | | | | |
|
|
Communication |
| Wireless Capabilities | | Bluetooth • Infrared irDA | WLAN 802.11b | Infrared FIR | |
|
|
Battery |
| Battery Type | 2 x AAA Batteries | Proprietary Lithium | Rechargeable Li-Ion Battery | | 2 x AAA Batteries |
|
| Battery Life | | 192 Hours | 1560 Hours | | |
|
|
Dimensions |
| Height | 13.1 cm | 29 cm | | 10.3 cm | 13.1 cm |
|
| Width | 8.6 cm | 19.8 cm | | 6.9 cm | 8.6 cm |
|
| Depth | 1.7 cm | 3.8 cm | | 1.5 cm | 1.7 cm |
|
| Weight | 184.3 g | 133 g | | 96.4 g | 184.3 g |
|
|
Warranty |
| Warranty (List) | 1 Year | | 1 Year | | 1 Year |
|
|
Miscellaneous |
| Cradle type | | | USB Cradle | | USB Cradle |
|
| Included Accessories | USB Synchronization Cable • Stylus | USB HotSync cable • Stylus • Protective Cover • Charger Cradle | | USB Synchronization Cable • AC adapter | |
|
|
| Release Date | 13 February, 2001 | | | 12 October, 2005 | |
|
|
Product MPN |
|
Key Features |
| Operating System | Palm OS | Proprietary | Microsoft Mobile Pocket PC 2003 2nd Edition | Microsoft Windows Mobile 5.0 | Palm OS |
|
| Installed Memory | 128 MB | 8 MB | 64 MB | 64 MB | 16 MB |
|
|
Technical Features |
| Processor Type | Arm | | Intel XScale | | |
|
| Processor Speed | 312 MHz | | 520 MHz | | 144 MHz |
|
| Input Method | Touch Screen • 5-Way Navigator | Touch Screen • Handwrite Recognition | Microphone • QWERTY Keyboard with Backlit • 5-Way Navigator | Touch Screen • 5-Way Navigator | Jog Dial • Touch Screen • Handwrite Recognition |
|
| Interface Type | USB • Bluetooth Wireless Technology • Infrared • Wi-Fi | USB • Serial | USB 1.1 • Serial RS-232 | | USB • Infrared |
|
| PDA Special Features | Vertical And Horizontal Display | | | | |
|
| Security Features | | | WEP Security • WPA2 security | | |
|
| Expansion Slot | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot | MultiMediaCard (MMC) Slot | SDIO Slot | | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot |
|
|
Display |
| Display Technology | Transflective Color TFT | Monochrome LCD | Color TFT LCD | Color TFT LCD | Transflective Color TFT |
|
| Screen Size (Diagonal) | 3.8 inch | | 3.5 inch | 3.5 inch | |
|
| Screen Resolution | 320 x 480 | 240 x 200 | 240 x 320 | 240 x 320 | 320 x 320 |
|
| Color Depth | 16-bit (64k colors) | 4-bit (16 gray levels) | 16-bit (64k colors) | 16-bit (64k colors) | 16-bit (64k colors) |
|
|
Multimedia |
| Built-in Music Player | MP3 Player | MP3 Player | | | MP3 Player |
|
| Voice Recorder | | With Voice Recorder | | | |
|
| Audio Output | Built in Speaker • 3.5 mm Stereo jack | Headphone Jack • Built in Speaker | Headphone Jack • Built in Speaker | | Built in Speaker • 3.5 mm Stereo jack |
|
| Built-in Digital Camera | | | Built-in Digital Camera | | Built-in Digital Camera |
|
| Digital Camera Resolution | | | 1.1 Megapixels | | 0.3 Megapixels |
|
| Digital Photography Features | | | | | Automatic Light Balance |
|
|
Communication |
| Wireless Capabilities | Built-in Wireless • WLAN 802.11b • Bluetooth • Infrared FIR | | WLAN 802.11b | WLAN 802.11b • Bluetooth • Infrared irDA | Infrared irDA |
|
|
Battery |
| Battery Type | Proprietary Lithium | 2 x AAA Batteries | Rechargeable Li-Ion Battery | | Proprietary Lithium |
|
|
|
Dimensions |
| Height | 12.1 cm | 8.6 cm | | 11.9 cm | 11.4 cm |
|
| Width | 7.8 cm | 13.1 cm | | 7.6 cm | 7.4 cm |
|
| Depth | 1.5 cm | 1.7 cm | | 1.5 cm | 1.7 cm |
|
| Weight | 148.8 g | 184.3 g | | 164.4 g | 150.3 g |
|
|
Warranty |
| Warranty (List) | | 1 Year | 1 Year | | 1 Year |
|
|
Miscellaneous |
| Cradle type | | USB Cradle | USB Cradle | | USB Cradle |
|
| Included Accessories | USB Synchronization Cable • Flip cover • AC adapter | Stylus | Charger Cradle • USB Client Cable | | Stylus • Protective Cover • Charger Cradle |
|
|
| Release Date | 12 October, 2005 | 13 February, 2001 | | | May, 2003 |
|
|
Product MPN |
|
Key Features |
| Operating System | Microsoft Windows Mobile 5.0 | | Microsoft Mobile Pocket PC 2003 | Palm OS | Windows CE |
|
| Installed Memory | 64 MB | | 256 MB | 256 MB | 128 MB |
|
|
Technical Features |
| Processor Type | Samsung S3C 2442 | | Intel XScale PXA270 | Intel XScale | Intel XScale PXA270 |
|
| Processor Speed | 400 MHz | | 624 MHz | 416 MHz | 520 MHz |
|
| Input Method | | | Microphone • Touch Screen • 5-Way Navigator | Touch Screen • 5-Way Navigator | Keyboard • Touch Screen |
|
| Interface Type | USB 2.0 • Bluetooth Wireless Technology • Wi-Fi | | Bluetooth Wireless Technology • Infrared | USB • Bluetooth Wireless Technology | USB • Serial RS-232 • Wi-Fi |
|
| PDA Special Features | Led Notification | | | Vertical And Horizontal Display | |
|
| Security Features | | | Biometric Fingerprint Reader | | |
|
| Expansion Slot | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot | | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot • CompactFlash (CF) Type II Slot | SDIO Slot • Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot | Mini-SD Slot |
|
|
Display |
| Display Technology | | | Reflective Color TFT | Transflective Color TFT | Reflective Color TFT |
|
| Screen Size (Diagonal) | 2.8 inch | | 3.5 inch | | 3.5 inch |
|
| Screen Resolution | 240 x 320 | | 240 x 320 | 320 x 480 | 240 x 320 |
|
| Color Depth | 16-bit (64k colors) | | 16-bit (64k colors) | 16-bit (64k colors) | 16-bit (64k colors) |
|
|
Multimedia |
| Built-in Music Player | MP3 Player • WMA Player | | MP3 Player | MP3 Player | |
|
| Voice Recorder | With Voice Recorder | | With Voice Recorder | | With Voice Recorder |
|
| Audio Output | Built in Speaker • 3.5 mm Stereo jack | | Built in Speaker • 3.5 mm Stereo jack | Built in Speaker • 3.5 mm Stereo jack | Built in Speaker |
|
| Built-in Digital Camera | | | Without Digital Camera | | |
|
| Digital Camera Resolution | | | | | |
|
| Digital Photography Features | | | | | |
|
|
Communication |
| Wireless Capabilities | WLAN 802.11b • WLAN 802.11g • Bluetooth | | Built-in Wireless • WLAN 802.11b | Bluetooth | WLAN 802.11b • Bluetooth |
|
|
Battery |
| Battery Type | Proprietary Li-Ion | | Proprietary Lithium | Proprietary Lithium | Rechargeable Li-Ion Battery |
|
|
|
Dimensions |
| Height | 10.2 cm | | 12 cm | 12.1 cm | 2.8 cm |
|
| Width | 6.4 cm | | 7.6 cm | 7.8 cm | 8.9 cm |
|
| Depth | 1.7 cm | | 1.7 cm | 1.5 cm | 17.5 cm |
|
| Weight | 127 g | | 164.4 g | 9.1 g | 422.4 g |
|
|
Warranty |
|
|
Miscellaneous |
| Cradle type | | | USB Cradle | | USB Cradle |
|
| Included Accessories | | | USB Synchronization Cable • Stylus • Protective Cover • AC adapter | | |
|
|
| Release Date | | | 12 January, 2004 | 3 November, 2004 | |
|
|
Product MPN |
|
Key Features |
| Operating System | Microsoft Windows CE 5.0 | Microsoft Mobile Pocket PC 2003 2nd Edition | Microsoft Windows Mobile 5.0 | |
|
| Installed Memory | 128 MB | 64 MB | 64 MB | |
|
|
Technical Features |
| Processor Type | SiRF Titan ARM11 | Intel XScale | Intel XScale PXA270 | |
|
| Processor Speed | 600 MHz | 520 MHz | 624 MHz | |
|
| Input Method | Microphone • Touch Screen | | Touch Screen • 5-Way Navigator | |
|
| Interface Type | Bluetooth Wireless Technology | USB 1.1 • Serial RS-232 | USB 2.0 | |
|
| PDA Special Features | Speakerphone | | Led Notification | |
|
| Security Features | | WEP Security | Biometric Fingerprint Reader • HP Protect Tools | |
|
| Expansion Slot | Secure Digital (SD) Card Slot | SDIO Slot | Secure Digital (SD) Card Slot • MultiMediaCard (MMC) Slot • CompactFlash (CF) Type II Slot | |
|
|
Display |
| Display Technology | Color TFT LCD | Transflective Color TFT | Transflective Color TFT | |
|
| Screen Size (Diagonal) | 4.3 inch | | 3.5 inch | |
|
| Screen Resolution | 800 x 480 | 240 x 320 | | |
|
| Color Depth | 16-bit (64k colors) | | 16-bit (64k colors) | |
|
|
Multimedia |
|
| Voice Recorder | | | With Voice Recorder | |
|
| Audio Output | 2.5 mm Stereo Headphones Jack • Built in Speaker | | Headphone Jack • 3.5 mm Stereo jack | |
|
|
| Digital Camera Resolution | | | | |
|
| Digital Photography Features | | | | |
|
|
Communication |
| Wireless Capabilities | Built-in Wireless • Bluetooth | WLAN 802.11b | WLAN 802.11b • Bluetooth | |
|
|
Battery |
| Battery Type | Rechargeable Li-Ion Battery | Rechargeable Li-Ion Battery | Rechargeable Li-Ion Battery | |
|
|
|
Dimensions |
|
|
|
|
|
Warranty |
|
|
Miscellaneous |
| Cradle type | Mini USB Cradle | USB Cradle | USB Cradle | |
|
| Included Accessories | | | Stylus • Protective Cover • Charger Adapter • AC adapter | |
|
|
|