|
Product MPN |
|
Key Features |
| Type | Cordless Phone | Cordless Phone | Cordless Phone | Corded Phone | Cordless Phone |
|
| Digital Technology | DECT GAP | | DECT GAP | | DECT GAP |
|
|
| Expandability | 2 cordless handsets included | 2 cordless handsets included 2 cordless handsets included | Up to 5 cordless handsets (2 included) | 1 cordless handset included | Up to 6 cordless handsets (2 included) |
|
| Multiline Operation | Single Line Operation | Single Line Operation Single Line Operation | Single Line Operation | | Single Line Operation |
|
| Handset Features | Caller ID Speakerphone Handset Locator LCD Display Selectable Ringtones | Caller ID Handset Locator LCD Display Selectable Ringtones Caller ID Handset Locator LCD Display Selectable Ringtones | Caller ID Answering System SMS Messaging Speakerphone LCD Display Selectable Ringtones | Selectable Ringtones | Caller ID Call Waiting SMS Messaging Speakerphone Handset Locator Intercom LCD Display Selectable Ringtones |
|
|
Answering Machine |
| Recording Capacity | | | 15 Min. | | |
|
| Answering System Type | | | Digital | | |
|
|
Other Features |
| Dialer Type | Keypad | Keypad Keypad | Keypad | | Keypad |
|
|
| Conference Call Capability | | | 3-Way | | Yes |
|
|
|
Battery |
| Talk Time | 5 Hours | 600 Hours 600 Hours | 12 Hours | | 600 Hours |
|
| Standby Time | 120 Hours | 100 Hours 100 Hours | 120 Hours | | 120 Hours |
|
|
Base Dimensions |
|
|
|
|
|
Handset Dimensions |
|
|
|
| Weight | | 120 g 120 g | 145 g | | 150 g |
|
|
Miscellaneous |
|
|
Product MPN |
|
Key Features |
| Type | Cordless Phone | Corded Phone | Cordless Phone | Corded Phone | Cordless Phone |
|
| Digital Technology | DECT | | FHSS | | DECT |
|
|
| Expandability | Up to 4 cordless handsets (3 included) | | Up to 2 cordless handsets (2 included) | | Up to 5 cordless handsets (2 included) |
|
| Multiline Operation | Single Line Operation | Single Line Operation | Single Line Operation | Single Line Operation | Single Line Operation |
|
| Handset Features | Caller ID Answering System Speakerphone LCD Display | Speakerphone LCD Display | Caller ID Call Waiting Answering System Speakerphone Handset Locator Intercom Automatic Redial LCD Display | Caller ID Speakerphone LCD Display | |
|
|
Answering Machine |
|
| Answering System Type | Digital | | Digital | | |
|
|
Other Features |
| Dialer Type | Keypad | Keypad | Keypad | Keypad | Keypad |
|
|
| Conference Call Capability | Yes | | Yes | | 3-Way |
|
|
|
Battery |
|
| Standby Time | 100 Hours | | 264 Hours | | |
|
|
Base Dimensions |
|
|
|
|
|
Handset Dimensions |
|
|
|
|
|
Miscellaneous |
|
|
Product MPN |
|
Key Features |
| Type | Cordless Expansion Handset | Corded / Cordless Phone | Cordless Phone | Cordless Expansion Handset | Cordless Phone |
|
| Digital Technology | DECT GAP DECT GAP DECT GAP | DECT | DSS | DECT | FHSS |
|
| Transmission Band | | | 5.8 GHz | | 5.8 GHz |
|
| Expandability | 1 cordless handset included 1 cordless handset included 1 cordless handset included | 5 cordless handsets included | Up to 10 cordless handsets (1 included) | Up to 5 cordless handsets (1 included) | 1 cordless handset included |
|
| Multiline Operation | Single Line Operation Single Line Operation Single Line Operation | Single Line Operation | Single Line Operation | Single Line Operation | Single Line Operation |
|
| Handset Features | | Caller ID Answering System Selectable Ringtones | Caller ID Answering System Intercom LCD Display Selectable Ringtones | Caller ID LCD Display Selectable Ringtones | Caller ID Call Waiting Speakerphone Automatic Redial LCD Display |
|
|
Answering Machine |
|
| Answering System Type | | Digital | Digital | | |
|
|
Other Features |
| Dialer Type | | | Dual Keypad | Keypad | Keypad |
|
|
| Conference Call Capability | | 3-Way | Yes | | |
|
|
|
Battery |
| Talk Time | 10 Hours 10 Hours 10 Hours | | 420 Hours | | 5 Hours |
|
| Standby Time | 120 Hours 120 Hours 120 Hours | | 192 Hours | | 264 Hours |
|
|
Base Dimensions |
|
|
|
|
|
Handset Dimensions |
|
|
|
|
|
Miscellaneous |
|
|
Product MPN |
|
Key Features |
| Type | Cordless Phone | Cordless Phone | Cordless Phone | Cordless Phone | |
|
| Digital Technology | DECT GAP | DECT | DECT | DECT GAP | |
|
|
| Expandability | Up to 5 cordless handsets (1 included) | 2 cordless handsets included | Up to 2 cordless handsets (1 included) | 4 cordless handsets included | |
|
| Multiline Operation | Single Line Operation | Single Line Operation | Single Line Operation | Single Line Operation | |
|
| Handset Features | Caller ID Call Waiting Speakerphone Handset Locator Selectable Ringtones | SMS Messaging Speakerphone LCD Display | Speakerphone Handset Locator LCD Display | Caller ID Answering System SMS Messaging Speakerphone Selectable Ringtones | |
|
|
Answering Machine |
| Recording Capacity | | | | 15 Min. | |
|
| Answering System Type | | | | Digital | |
|
|
Other Features |
| Dialer Type | Keypad | Keypad | Keypad | Keypad | |
|
|
| Conference Call Capability | | | | | |
|
|
|
Battery |
| Talk Time | 720 Hours | | 600 Hours | 12 Hours | |
|
| Standby Time | 150 Hours | | 100 Hours | 120 Hours | |
|
|
Base Dimensions |
|
|
|
|
|
Handset Dimensions |
|
|
|
|
|
Miscellaneous |
|