|
Product MPN |
|
Key Features |
| | | | | | | | | | | | | DVD Player Radio Tuner Cassette Deck | 2 Speakers and Subwoofer | 2200 Watt PMPO | Yes | | | | |
|
| | | | | | | | | | | | | DVD Player Radio Tuner Cassette Deck | 2 Speakers and Subwoofer | 2200 Watt PMPO | Yes | | | | |
|
| Speaker Bands | | 2 Way | | 3 Way | 2 Way |
|
| | | | | | | | | | | | | DVD Player Radio Tuner Cassette Deck | 2 Speakers and Subwoofer | 2200 Watt PMPO | Yes | | | | |
|
| Functions | | CD Player Radio Tuner Cassette Deck | | | CD Player Radio Tuner |
|
|
| Playable Disk Types | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | DVD Video DVD-R DVD-RW DVD+R DVD+RW DVD Audio | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW DVD Audio CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW |
|
| Playable File Formats | MP3 | MP3 | DivX MP3 WMA | MPEG4 DivX MP3 WMA JPEG | MP3 WMA |
|
| Output Power | | 100 Watt | | | 40 Watt |
|
|
| | | | | | | | | | | | | DVD Player Radio Tuner Cassette Deck | 2 Speakers and Subwoofer | 2200 Watt PMPO | Yes | | | | |
|
|
CD Player |
| Playable Disk Types | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | DVD Video DVD-R DVD-RW DVD+R DVD+RW DVD Audio | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW DVD Audio CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW |
|
| Playable File Formats | MP3 | MP3 | DivX MP3 WMA | MPEG4 DivX MP3 WMA JPEG | MP3 WMA |
|
| Playback Modes | | | | | Repeat One Repeat All Random Program |
|
| CD Play Exchange | | With CD Play Exchange | | | |
|
|
Tape Deck |
| Tape Deck | | Single Cassette Deck | | | Without Tape Deck |
|
| Tape Deck Features | | CD-Sync Recording | | | |
|
|
Tuner |
| Tuner Bands | | AM FM | | AM FM | AM FM |
|
|
|
| Tuner Features | | | | | RDS Support |
|
|
Amplifier / Speakers |
| Speaker Bands | | 2 Way | | 3 Way | 2 Way |
|
| Woofer Size | | 6.3 in. | | | 3.94 in. |
|
|
|
| Amplifier Features | | Bass Boost | | | Detachable Speakers Bass Reflex Speaker System |
|
| Connections | | | | | Line In Line Out Headphones Out USB |
|
|
Other Features |
|
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
|
|
|
Audio |
| | | | | | | | | | Dolby Digitalฎ DTSฎ | 24 bit / 192 kHz | 80 dB | | | |
|
| | | | | | | | | | Dolby Digitalฎ DTSฎ | 24 bit / 192 kHz | 80 dB | | | |
|
| | | | | | | | | | Dolby Digitalฎ DTSฎ | 24 bit / 192 kHz | 80 dB | | | |
|
|
DVD |
|
| | | | | | | | | | | | | | | | With Progressive Scan | Aux 2 Aux in | | Digital Audio Optical x 1 | NTSC PAL | | | | | |
|
| | | | | | | | | | | | | | | | With Progressive Scan | Aux 2 Aux in | | Digital Audio Optical x 1 | NTSC PAL | | | | | |
|
| | | | | | | | | | | | | | | | With Progressive Scan | Aux 2 Aux in | | Digital Audio Optical x 1 | NTSC PAL | | | | | |
|
| | | | | | | | | | | | | | | | With Progressive Scan | Aux 2 Aux in | | Digital Audio Optical x 1 | NTSC PAL | | | | | |
|
| | | | | | | | | | | | | | | | With Progressive Scan | Aux 2 Aux in | | Digital Audio Optical x 1 | NTSC PAL | | | | | |
|
|
Product MPN |
|
Key Features |
|
|
| Speaker Bands | 2 Way | 3 Way | 2 Way | 2 Way | |
|
|
| Functions | CD Player Radio Tuner | CD Player Radio Tuner Cassette Deck | CD Player Radio Tuner | CD Player | |
|
|
| Playable Disk Types | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | |
|
| Playable File Formats | | MP3 | MP3 WMA | | |
|
| Output Power | 75 Watt | 465 Watt | 20 Watt | 4 Watt | |
|
| Sound Type | Stereo | Surround | Stereo | | |
|
|
|
CD Player |
| Playable Disk Types | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | CD (Audio) CD-R CD-RW | |
|
| Playable File Formats | | MP3 | MP3 WMA | | |
|
| Playback Modes | Repeat All Random | Repeat All Random Program | Repeat All Random Program | | |
|
| CD Play Exchange | | With CD Play Exchange | | | |
|
|
Tape Deck |
| Tape Deck | | Dual Cassette Deck | Without Tape Deck | | |
|
| Tape Deck Features | | CD-Sync Recording | | | |
|
|
Tuner |
| Tuner Bands | AM FM | AM FM | AM FM | | |
|
| Tuner Type | | | Digital Tuner | Analog Tuner | |
|
|
| Tuner Features | RDS Support | RDS Support | | | |
|
|
Amplifier / Speakers |
| Speaker Bands | 2 Way | 3 Way | 2 Way | 2 Way | |
|
| Woofer Size | | 7.87 in. | 3.15 in. | | |
|
|
|
| Amplifier Features | Bass Reflex Speaker System | Bass Boost Detachable Speakers Bass Reflex Speaker System | Bass Reflex Speaker System | | |
|
| Connections | Line In Headphones Out USB | Line In Headphones Out | Line In Line Out Headphones Out USB | | |
|
|
Other Features |
|
| Included Accessories | Remote Control | | Remote Control | | |
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
|
|
|
Audio |
|
|
|
|
DVD |
|
|
|
|
|
|