|
Product MPN |
|
Key Features |
| Flat Panel Type | Plasma TV | Plasma TV | Plasma TV | Plasma TV | LCD TV |
|
|
| Screen Size | 50 inch | 58 inch | 50 inch | 42 inch | 52 inch |
|
| Contrast Ratio | 5,000:1 | 5,000:1 | 3,000:1 | 10,000:1 | 15,000:1 |
|
| Digital TV Standard | HDTV Television | HDTV Television | | EDTV-Ready Television | |
|
| Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 852 x 480 pixels | 1920 x 1080 pixels |
|
| HDCP Support | With HDCP Support | With HDCP Support | | With HDCP Support | With HDCP Support |
|
|
Combo Features |
|
| Playable File Formats | | JPEG | | | |
|
|
Display Capabilities |
| Digital TV Standard | HDTV - HDTV receiver is integrated. | HDTV - HDTV receiver is integrated. | | EDTV-Ready - Requires separate receiver to view EDTV signals. | |
|
| Broadcast Format Displayed | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 480p (EDTV) 480i (SDTV) | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) |
|
| Broadcast Format Supported | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) 576p 576i | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) 576p 576i | 480p (EDTV) 480i (SDTV) 576p 576i |
|
| Built-in Tuner | ATSC NTSC QAM | ATSC NTSC QAM | NTSC PAL SECAM | PAL SECAM DVB | PAL DVB |
|
| Native Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
|
| Interpolated Aspect Ratio | 14:9 Enhanced | 14:9 Enhanced | 14:9 Enhanced | 4:3 Enhanced, 14:9 Enhanced | 14:9 Enhanced |
|
|
Image Quality |
| Comb Filter | 3DYC / 3D Digital | 3DYC / 3D Digital | | 3DYC / 3D Digital | |
|
| Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 852 x 480 pixels | 1920 x 1080 pixels |
|
| Pixel Pitch | 0.58 mm | 0.67 mm | | | |
|
| Brightness | | | 545 cd/mē | 1500 cd/mē | |
|
| Output Color | 68.7 million colors | 68700 million colors | 3820 million colors | 4300000 million colors | |
|
| Viewing Angle | 160 | | 160 | 160 | 178 |
|
| Adjustable Color Temperature | With Adjustable Color Temperature | | | With Adjustable Color Temperature | With Adjustable Color Temperature |
|
|
Connectors |
| Rear Input Connectors | S-Video x 2 Component x 2 Composite x 2 HDMI x 2 1 x D-Sub (RGB PC) Audio (RCA) x 6 | S-Video x 2 Component x 2 Composite x 2 HDMI x 2 Audio (RCA) x 2 Audio (Mini Jack) x 1 | | S-Video x 1 Component x 2 Composite x 1 DVI x 1 HDMI x 1 Audio (RCA) x 3 RF x 1 1 x D-Sub (RGB PC) 1 x RS-232C | RF x 1 |
|
| Front Input Connectors | S-Video x 1 Component x 1 Composite x 1 Audio (RCA) x 1 | S-Video x 1 Composite x 1 Audio (RCA) x 1 | | Composite x 1 Audio (RCA) x 1 | RF x 1 |
|
| Rear Output Connectors | Composite x 1 Audio (RCA) x 1 | Composite x 1 Audio (RCA) x 1 | | Composite x 1 Audio (RCA) x 1 RF x 1 RGB (D-Sub) x 1 Optical Digital | |
|
| Headphone Jack | | | With Headphone Jack | | With Headphone Jack |
|
| Memory Card Slot | SD Card | SD Card | | | |
|
|
Audio Features |
| Audio Type | Virtual Surround | Surround | | Surround | Virtual Surround |
|
|
| MTS Stereo | | SAP / MTS Stereo | SAP / MTS Stereo | | SAP / MTS Stereo |
|
| Audio Leveler | | | With Audio Leveler | With Audio Leveler | With Audio Leveler |
|
|
Speakers |
| Number of Speakers | 2 Speakers + Subwoofer | 2 Speakers + Subwoofer | 2 Speakers | 2 Speakers | 2 Speakers |
|
| Speaker Power | 2 x 10 Watt | | 2 x 16 Watt | 2 x 15 Watt | 2 x 10 Watt |
|
|
|
Technical Features |
| Picture in Picture | With PIP | | With PIP | With PIP | With PIP |
|
| Parental Control | V-Chip | V-Chip | | With Parental Control | With Parental Control |
|
| Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer |
|
| Energy Star Compliant | Non-Energy Star Compliant | | | | |
|
|
Remote Control |
| Remote Control | Multibrand | Multibrand | | Multibrand | Standard |
|
| Illuminated Remote | Illuminated | Illuminated | | | |
|
|
Screen Text |
| OSD Languages | English French Spanish | English French Spanish | | English | |
|
| Channel Labels | | With Channel Labels | | | |
|
| Closed Caption on Mute | With Closed Caption On Mute | | | With Closed Caption On Mute | |
|
|
Dimensions |
| Height | 80.3 cm | 91.9 cm | 82.3 cm | 69.6 cm | 79.9 cm |
|
| Width | 126.7 cm | 145.5 cm | 125 cm | 112.8 cm | 125.5 cm |
|
| Depth | 14 cm | 14.5 cm | 12.9 cm | 10.4 cm | 11.1 cm |
|
| Weight | 47.97 kg | 63.92 kg | | 24.46 kg | 36.35 kg |
|
|
Warranty |
|
|
Miscellaneous |
| Cabinet Color | Black | Black | | Black Silver | Black |
|
| Included Accessories | TV Stand | | | Remote Control Batteries | TV Stand Remote Control Batteries Cleaning Cloth |
|
|
|
Product MPN |
|
Key Features |
| Flat Panel Type | LCD TV | Plasma TV | Plasma TV | LCD TV | LCD TV |
|
| LCD Response Time | 8 ms | | | 8 ms | 14 ms |
|
| Screen Size | 19 inch | 42 inch | 42 inch | 42 inch | 30 inch |
|
| Contrast Ratio | 600:1 | 10,000:1 | 10,000:1 | 800:1 | 400:1 |
|
| Digital TV Standard | | | EDTV-Ready Television | | |
|
| Display Resolution | 1440 x 900 pixels | 1024 x 768 pixels | 852 x 480 pixels | 1366 x 768 pixels | 2560 x 1600 pixels |
|
| HDCP Support | With HDCP Support | With HDCP Support | | | |
|
|
Combo Features |
|
|
|
Display Capabilities |
| Digital TV Standard | | | EDTV-Ready - Requires separate receiver to view EDTV signals. | | |
|
| Broadcast Format Displayed | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 480p (EDTV) 480i (SDTV) | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) |
|
| Broadcast Format Supported | | 480i (SDTV) | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) 576p 576i | | |
|
| Built-in Tuner | NTSC PAL SECAM | ATSC | NTSC PAL SECAM | DVB | |
|
| Native Aspect Ratio | | 16:9 | 16:9 | 16:9 | 14:9 |
|
| Interpolated Aspect Ratio | | 4:3 Enhanced, 14:9 Enhanced | 4:3 Enhanced, 14:9 Enhanced | 14:9 Enhanced | |
|
|
Image Quality |
| Comb Filter | | 3DYC / 3D Digital | 3DYC / 3D Digital | | |
|
| Display Resolution | 1440 x 900 pixels | 1024 x 768 pixels | 852 x 480 pixels | 1366 x 768 pixels | 2560 x 1600 pixels |
|
| Pixel Pitch | | | 1.11 mm | | 0.25 mm |
|
| Brightness | 300 cd/mē | 1500 cd/mē | 1500 cd/mē | 500 cd/mē | 270 cd/mē |
|
| Output Color | | 44000 million colors | 549800 million colors | | 16.7 million colors |
|
| Viewing Angle | 150 | 160 | 160 | 178 | 170 |
|
| Adjustable Color Temperature | | With Adjustable Color Temperature | With Adjustable Color Temperature | | |
|
|
Connectors |
| Rear Input Connectors | | S-Video x 1 Component x 2 Composite x 1 Audio (RCA) x 4 | S-Video x 1 Component x 1 Composite x 1 DVI x 1 Audio (RCA) x 2 1 x D-Sub (RGB PC) 1 x RS-232C Audio (Mini Jack) x 1 RGBHV (BNC) x 1 | | |
|
| Front Input Connectors | | S-Video x 1 Composite x 1 Audio (RCA) x 2 | | | |
|
| Rear Output Connectors | | Composite x 1 Audio (RCA) x 1 | Composite x 1 Audio (RCA) x 1 RS-232C x 1 RGB (D-Sub) x 1 | | |
|
| Headphone Jack | With Headphone Jack | | | | |
|
|
|
Audio Features |
| Audio Type | Stereo | Virtual Surround | Virtual Surround | | |
|
|
| MTS Stereo | | SAP / MTS Stereo | | | |
|
| Audio Leveler | With Audio Leveler | With Audio Leveler | | | |
|
|
Speakers |
| Number of Speakers | 2 Speakers | 2 Speakers | 2 Speakers | 2 Speakers | |
|
| Speaker Power | 2 x 3 Watt | 2 x 15 Watt | 2 x 10 Watt | 2 x 10 Watt | |
|
|
|
Technical Features |
| Picture in Picture | | With PIP | With PIP | With PIP | |
|
| Parental Control | | V-Chip | With Parental Control | | |
|
| Sleep Timer | With Sleep Timer | With Sleep Timer | With Sleep Timer | | |
|
| Energy Star Compliant | | Energy Star Compliant | Energy Star Compliant | | |
|
|
Remote Control |
| Remote Control | Standard | Standard | Standard | | |
|
| Illuminated Remote | | Non-Illuminated | | | |
|
|
Screen Text |
| OSD Languages | | | English German French Italian Spanish Portuguese | | |
|
|
| Closed Caption on Mute | | Without Closed Caption On Mute | | | |
|
|
Dimensions |
| Height | 36.9 cm | 69.6 cm | 63 cm | | 54.1 cm |
|
| Width | 48.5 cm | 112.8 cm | 102.7 cm | | 69.1 cm |
|
| Depth | 5.8 cm | 10.2 cm | 9.6 cm | | 21.5 cm |
|
| Weight | 4.79 kg | 25.19 kg | 30.96 kg | | 12.46 kg |
|
|
Warranty |
|
|
Miscellaneous |
| Cabinet Color | Black | Silver | Black | | |
|
| Included Accessories | Remote Control Batteries Wall Mount | | TV Stand Remote Control Batteries D-Sub Cable | | |
|
|
|
Product MPN |
|
Key Features |
| Flat Panel Type | LCD TV | LCD TV | LCD TV | LCD TV | LCD TV |
|
| LCD Response Time | 18 ms | 8 ms | | | 16 ms |
|
| Screen Size | 32 inch | 42 inch | 23 inch | 19 inch | 57 inch |
|
| Contrast Ratio | 600:1 | 1,200:1 | 400:1 | 700:1 | 900:1 |
|
| Digital TV Standard | HDTV Television | | | | |
|
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | 1900 x 1200 pixels | 1280 x 1024 pixels | 1920 x 1080 pixels |
|
| HDCP Support | | With HDCP Support | | | |
|
|
Combo Features |
|
|
|
Display Capabilities |
| Digital TV Standard | HDTV - HDTV receiver is integrated. | | | | |
|
| Broadcast Format Displayed | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) |
|
| Broadcast Format Supported | 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) | 1080i (HDTV) 720p (HDTV) | | | 1080p (HDTV) 1080i (HDTV) 720p (HDTV) 480p (EDTV) 480i (SDTV) 576p 576i |
|
| Built-in Tuner | ATSC NTSC PAL SECAM | ATSC PAL | | NTSC PAL | NTSC PAL SECAM |
|
| Native Aspect Ratio | 16:9 | 16:9 | | 5:4 | 16:9 |
|
| Interpolated Aspect Ratio | 4:3 Enhanced, 14:9 Enhanced | 14:9 Enhanced | | | 14:9 Enhanced |
|
|
Image Quality |
| Comb Filter | | 3DYC / 3D Digital | | | |
|
| Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | 1900 x 1200 pixels | 1280 x 1024 pixels | 1920 x 1080 pixels |
|
| Pixel Pitch | 0.511 mm | | 0.258 mm | 0.294 mm | 0.6525 mm |
|
| Brightness | 500 cd/mē | 500 cd/mē | 270 cd/mē | 300 cd/mē | 450 cd/mē |
|
| Output Color | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors |
|
| Viewing Angle | 176 | 178 | 178 | 170 | 178 |
|
| Adjustable Color Temperature | With Adjustable Color Temperature | | | Without Adjustable Color Temperature | With Adjustable Color Temperature |
|
|
Connectors |
| Rear Input Connectors | S-Video x 1 Component x 1 Composite x 1 DVI x 1 Audio (RCA) x 1 1 x D-Sub (RGB PC) 1 x RS-232C | S-Video x 2 Component x 2 | USB Port | | |
|
| Front Input Connectors | D-Sub (RGB PC) x 1 RS-232C x 1 | | | | |
|
| Rear Output Connectors | Composite x 1 Audio (RCA) x 1 RGBHV (BNC) x 1 RGB (D-Sub) x 1 | | | | |
|
| Headphone Jack | | | | With Headphone Jack | |
|
|
|
Audio Features |
|
|
|
|