|
Product MPN |
|
Key Features |
| Included Components | DVD Player Radio Tuner | DVD Player Radio Tuner | DVD Player Radio Tuner | Receiver | DVD Player Radio Tuner |
|
|
| Number Of Speakers | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer |
|
|
| Main Speakers Power Output | 142 Watts | 142 Watts | 50 Watts | 122 Watts | 125 Watt RMS |
|
| Playable Disk Types | DVD Video VCD SACD CD (Audio) CD-R | DVD Video VCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW | DVD Video DVD-R DVD-RW DVD Audio CD (Audio) CD-R CD-RW 3.5" audio CDs | | DVD Video VCD DVD-RAM DVD-R DVD-RW DVD+R DVD+RW DVD Audio CD (Audio) CD-R CD-RW |
|
| Subwoofer Power Output | 140 Watts | 140 Watts | 50 Watts | 190 Watts | 250 Watt RMS |
|
| Playable File Formats | DivX MP3 JPEG | DivX MP3 JPEG | DivX MP3 WMA JPEG | | MP3 WMA JPEG |
|
| Remote Control | Yes | | Universal | Yes | Yes |
|
|
Audio |
| Surround Sound | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Pro Logic II | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Digitalฎ DTSฎ Dolby Pro Logic II |
|
| Audio DAC | | | 24 bit / 192 kHz | | 12 bit / 108000 kHz |
|
|
|
|
|
DVD |
|
| Progressive Scan | | With Progressive Scan | With Progressive Scan | | With Progressive Scan |
|
| TV Resolutions | 720p (750p) 1080i (1125i) | | 1080i (1125i) | | 1080p (1125p) |
|
| Inputs | Analog Audio x 1 | Analog Audio x 1 | Digital Audio (Optical) x 1 | Composite x 3 Component x 2 Analog Audio x 1 Digital Audio (Optical) x 1 Digital Audio (Coaxial) x 1 | RGB (via SCART) HDMI x 1 |
|
| Front Panel | Audio Input Microphone | Audio Input | Headphone Jack | | S-Video Output Headphone Jack |
|
| SCART Connectors | | | | | Input / Output x 1 |
|
| Outputs | Composite x 1 S-Video x 1 Component x 1 HDMI x 1 | Composite x 1 S-Video x 1 Component x 1 | Composite x 1 Component x 1 RF x 1 | Component x 1 | RGB (via SCART) HDMI x 1 |
|
|
| Built-in TV Tuner | NTSC PAL | NTSC PAL | | | NTSC PAL |
|
|
Playback Features |
| Instant Skip / Replay | | | Skip / Replay | | |
|
| Resume Function | 40 Bookmarks | | | | |
|
|
Receiver |
|
| Surround Analog Inputs | | | | | 5.1 Channels x 1 |
|
| Front A/V Connections | | | | Headphones x 1 | |
|
|
|
Tuner |
| Built-in Radio Tuner | AM FM | AM FM | | AM FM | AM FM |
|
|
|
Warranty |
|
|
Miscellaneous |
|
|
|
Product MPN |
|
Key Features |
| Included Components | Receiver DVD Player | Receiver | DVD Player Radio Tuner VCR | | Receiver DVD Player Radio Tuner |
|
|
| Number Of Speakers | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | | 5 Speakers and Subwoofer |
|
|
| Main Speakers Power Output | 45 Watts | 50 Watt RMS | 25 Watts | | 30 Watts |
|
| Playable Disk Types | DVD Video VCD SVCD DVD-R DVD+R DVD Audio CD (Audio) CD-R CD-RW | DVD Video DVD-R DVD+R DVD+RW DVD+R DL | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW Picture CD | CD (Audio) CD-R CD-RW | DVD Video CD (Audio) CD-R CD-RW |
|
| Subwoofer Power Output | 75 Watts | 100 Watt RMS | 60 Watts | | 90 Watts |
|
| Playable File Formats | DivX XviD MP3 WMA JPEG | MP3 JPEG | DivX XviD MP3 WMA JPEG | MP3 | MP3 |
|
|
|
Audio |
| Surround Sound | Dolby Digitalฎ DTSฎ DTS ESฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Pro Logic II Dolby Pro Logic | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | | Dolby Digitalฎ Dolby Pro Logic |
|
|
|
|
|
|
DVD |
|
| Progressive Scan | With Progressive Scan | With Progressive Scan | With Progressive Scan | | |
|
| TV Resolutions | | 720p (750p) 1080i (1125i) | | | |
|
| Inputs | Component x 1 Analog Audio x 1 | Digital Audio (Optical) x 1 Digital Media Port | Composite x 1 Analog Audio x 1 RF (TV) x 1 | | |
|
| Front Panel | Headphone Jack Microphone | | Composite Input Audio Input | | |
|
|
| Outputs | Composite x 1 | Composite x 1 Component x 1 HDMI x 1 | Composite x 1 S-Video x 1 Component x 1 Analog Audio x 1 RF x 1 | | |
|
| OSD | Yes | Yes: English, French, Spanish, Portuguese | | | |
|
| Built-in TV Tuner | | | NTSC PAL | | |
|
|
Playback Features |
| Instant Skip / Replay | Skip / Replay | | Skip / Replay | | |
|
|
|
Receiver |
|
|
|
|
|
Tuner |
| Built-in Radio Tuner | AM FM | AM FM | AM FM | AM FM | AM FM |
|
|
|
Warranty |
|
|
Miscellaneous |
|
| UPC | 8801031310678 | | 100000513370 | | |
|
|
Product MPN |
|
Key Features |
| Included Components | DVD Player Radio Tuner | DVD Player Radio Tuner Cassette Deck | DVD Player Radio Tuner Cassette Deck | DVD Player Radio Tuner | |
|
|
| Number Of Speakers | 2 Speakers | 5 Speakers | 2 Speakers | 2 Speakers | |
|
| Front Speaker | 2 Way | 2 Way | 2 Way | 2 Way | |
|
| Main Speakers Power Output | 60 Watt RMS | 260 Watt RMS | 100 Watt RMS | 100 Watt RMS | |
|
| Playable Disk Types | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW DVD Audio CD (Audio) CD-R CD-RW | DVD-R DVD-RW CD-R CD-RW | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW DVD+R DL | DVD-R DVD-RW CD-R CD-RW | |
|
|
| Playable File Formats | MPEG4 DivX MP3 WMA JPEG | DivX MP3 JPEG | DivX MP3 JPEG | DivX MP3 WMA JPEG | |
|
|
|
Audio |
| Surround Sound | Dolby Digitalฎ DTSฎ | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Digitalฎ DTSฎ | Dolby Digitalฎ | |
|
| Audio DAC | 24 bit / 192 kHz | | | | |
|
|
|
|
|
DVD |
|
| Progressive Scan | With Progressive Scan | | With Progressive Scan | Without Progressive Scan | |
|
|
| Inputs | | Composite x 1 Analog Audio x 2 | Analog Audio x 1 | Composite x 1 S-Video x 1 Component x 1 Analog Audio x 1 USB | |
|
| Front Panel | Audio Input USB 2.0 | | Headphone Jack USB 1.1 Microphone | USB 1.1 | |
|
| SCART Connectors | Output x 1 | | | | |
|
| Outputs | RGB (via SCART) Composite (via SCART) | Composite x 1 Component x 1 Analog Audio x 1 Headphone Jack | Composite x 1 S-Video x 1 Component x 1 Analog Audio x 1 | Composite x 1 S-Video x 1 Component x 1 Analog Audio x 1 | |
|
| OSD | Yes: English, German, French | | | | |
|
| Built-in TV Tuner | PAL | | NTSC PAL | | |
|
|
Playback Features |
|
|
|
Receiver |
|
|
|
|
|
Tuner |
| Built-in Radio Tuner | AM FM | AM FM | AM FM | AM FM | |
|
|
|
Warranty |
|
|
Miscellaneous |
|
|
|
Product MPN |
|
Key Features |
| Included Components | Receiver | | DVD Player | DVD Player | DVD Player |
|
| Wireless Speakers | | | Wireless Ready | Wireless Ready | With Wireless Speakers |
|
| Number Of Speakers | 7 Speakers and Subwoofer | | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer | 5 Speakers and Subwoofer |
|
| Front Speaker | 2 Way | | 2 Way | 2 Way | 2 Way |
|
| Main Speakers Power Output | 150 Watts | | 250 Watt RMS | 142 Watts | 143 Watts |
|
| Playable Disk Types | | | DVD-R DVD-RW DVD+R DVD+RW BD-RE | DVD Video VCD SACD CD (Audio) | DVD Video VCD DVD-R DVD-RW DVD+R DVD+RW SACD CD (Audio) CD-R CD-RW |
|
| Subwoofer Power Output | 150 Watts | | | 140 Watts | 285 Watts |
|
| Playable File Formats | | | MPEG2 MPEG4 | DivX MP3 JPEG | DivX MP3 JPEG |
|
| Remote Control | | | Yes | Universal | Universal |
|
|
Audio |
| Surround Sound | Dolby Digitalฎ DTSฎ | | Dolby Digitalฎ DTSฎ Dolby Pro Logic Dolby TrueHD DTS-HD Dolby Digital Plus (DD+) | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic | Dolby Digitalฎ DTSฎ Dolby Pro Logic II Dolby Pro Logic |
|
| Audio DAC | | | 24 bit / 192 kHz | | |
|
| DSP Processor Type(s) | | | | | 32 bit Processor x 1 |
|
|
|
|
DVD |
|
| Progressive Scan | | | With Progressive Scan | With Progressive Scan | With Progressive Scan |
|
| TV Resolutions | | | 1080p (1125p) | 1080p (1125p) | 1080p (1125p) |
|
| Inputs | Composite x 3 Analog Audio x 2 Digital Audio (Optical) x 2 Digital Audio (Coaxial) x 1 Component x 3 HDMI x 2 | | Digital Audio (Optical) x 1 | Analog Audio x 1 USB | Composite x 1 Component x 1 Analog Audio x 2 |
|
| Front Panel | | | | Audio Input Headphone Jack | Audio Input Headphone Jack |
|
|
| Outputs | Composite x 1 Component x 1 HDMI x 1 Analog Audio x 1 | | Composite x 1 Component x 1 HDMI x 1 | Composite x 1 Component x 1 HDMI x 1 | Component x 1 HDMI x 1 Digital Audio Coaxial x 1 |
|
|
|