|
Product MPN |
|
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) |
|
|
| Contrast Ratio | 1,000:1 | 1,000:1 | 600:1 | 500:1 | 700:1 |
|
| Aspect Ratio | 16:10 | 16:9 | 5:4 | 5:4 | 16:10 |
|
| Max. Resolution | | | 1280 x 1024 | 1280 x 1024 | |
|
| Brightness | 300 cd/mฒ | 450 cd/mฒ | 250 cd/mฒ | 250 cd/mฒ | 280 cd/mฒ |
|
| Response Time | 5 ms | 6 ms | 12 ms | 12 ms | 5 ms |
|
| Dot Pitch | 0.285 mm | 0.27 mm | 0.294 mm | 0.294 mm | 0.282 mm |
|
| Color Depth | | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) |
|
| Viewable Picture Size | 19 in. | 24 in. | 19 in. | 19 in. | 22 in. |
|
|
Connectivity |
| Digital Video Input Standard | DVI-D | DVI-D | DVI-D | Digital Visual Interface (DVI) | DVI-D |
|
| Audio Output | | | Headphones Speaker(s) | Speaker(s) | |
|
|
Technical Features |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
|
|
| Resolutions supported | | | 1024 x 768 1280 x 1024 640 x 480 720 x 400 800 x 600 832 x 624 | | |
|
| Synchronization Range - Vertical | | | 56 - 75 Hz | | 50 - 85 Hz |
|
| Synchronization Range - Horizontal | | | 31 - 80 kHz | | 24 - 82 kHz |
|
| Max. Viewing Angle - Horizontal | 160 | 89 | 160 | 140 | 170 |
|
| Max. Viewing Angle - Vertical | 160 | 89 | 150 | 140 | 160 |
|
| Native (Recommended) Resolution | 1440 x 900 | 1920 x 1200 | 1280 x 1024 | 1280 x 1024 | 1680 x 1050 |
|
| Regulatory Approval | | | FCC Class B CE TUV GS SEMKO TCO-99 | | FCC Class B CE BSMI UL NOM CB TUV GS VCCI C-Tick CCC Energy Star GOST-R ISO 13406-2 (Pixel Defect Guidelines) MPR-|| PSB SASO TUV-ERGO TUV-S cUL RoHS WEEE Green Mark |
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
| Power Consumption | 32 Watt | | 45 Watt | 45 Watt | 45 Watt |
|
| User Controls | | | Brightness Contrast Color Language Auto Image Adjust Input Select Position Clock phase | | Brightness Contrast Language OSD Controls Auto Image Adjust Input Select Color Adjust Information Manual Image adjust Position Sharpness |
|
| Other Features | Non-Glare Slim Bezel (Thin Frame) VESA External Mounting | VESA External Mounting | VESA External Mounting | | Non-Glare Slim Bezel (Thin Frame) |
|
| Exterior Color | Silver | Black | | | Black |
|
|
| Release Date | October, 2007 | | | | |
|
|
|
Product MPN |
|
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) |
|
|
| Contrast Ratio | 1,000:1 | 800:1 | 400:1 | 800:1 | 400:1 |
|
| Aspect Ratio | 16:10 | 16:10 | 4:3 | 16:10 | 16:9 |
|
| Max. Resolution | | | 1024 x 768 | | 1680 x 1050 |
|
| Brightness | 400 cd/mฒ | 500 cd/mฒ | 250 cd/mฒ | 330 cd/mฒ | 250 cd/mฒ |
|
| Response Time | 5 ms | 3 ms | 16 ms | 5 ms | 14 ms |
|
| Dot Pitch | 0.27 mm | 0.309 mm | 0.297 mm | 0.285 mm | 0.258 mm |
|
| Color Depth | 24-bit (16.7M Colors) | | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) |
|
| Viewable Picture Size | 24 in. | 28 in. | 15 in. | 19 in. | 20 in. |
|
|
Connectivity |
| Digital Video Input Standard | DVI-D | DVI-D | | | Digital Visual Interface (DVI) |
|
|
|
Technical Features |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
|
|
| Resolutions supported | | | | | 1680 x 1050 1280 x 800 1024 x 640 |
|
| Synchronization Range - Vertical | 56 - 75 Hz | 50 - 85 Hz | 56 - 75 Hz | 60 - 70 Hz | |
|
| Synchronization Range - Horizontal | 30 - 81 kHz | 24 - 82 kHz | 31 - 63 kHz | 30 - 75 kHz | |
|
| Max. Viewing Angle - Horizontal | 160 | 160 | 120 | 160 | 178 |
|
| Max. Viewing Angle - Vertical | 160 | 160 | 100 | 160 | 178 |
|
| Native (Recommended) Resolution | 1920 x 1200 | 1920 x 1200 | 1024 x 768 | 1440 x 900 | 1680 x 1050 |
|
| Regulatory Approval | CE TUV GS Energy Star ISO 13406-2 (Pixel Defect Guidelines) TCO-03 RoHS | FCC Class B CE BSMI UL NOM CB TUV GS VCCI C-Tick Energy Star GOST-R ISO 13406-2 (Pixel Defect Guidelines) MPR-|| NEMKO PCBC PSB SASO TUV-ERGO cUL RoHS Argentina-S Green Mark | TCO-95 | CE BSMI UL CB C-Tick CCC Energy Star FCC PSB WHQL cUL RoHS WEEE | FCC Class B Energy Star ISO 13406-2 (Pixel Defect Guidelines) MPR-|| TCO-03 |
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
| Power Consumption | 100 Watt | 64 Watt | 30 Watt | 46 Watt | 65 Watt |
|
| User Controls | | | Language | Brightness Auto Image Adjust Color Adjust | Brightness Tilt Sleep Timer |
|
| Other Features | VESA External Mounting | Non-Glare Slim Bezel (Thin Frame) VESA External Mounting | VESA External Mounting | | Non-Glare 2 Ports USB Hub VESA External Mounting |
|
| Exterior Color | Black | Black | Black Silver | Black | |
|
|
|
|
|
Product MPN |
|
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) | Widescreen LCD | Flat Panel LCD TFT (Active Matrix) | Flat Panel LCD TFT (Active Matrix) |
|
|
| Contrast Ratio | 700:1 | 500:1 | 800:1 | 700:1 | 800:1 |
|
| Aspect Ratio | 16:10 | 5:4 | | 4:3 | 16:10 |
|
|
| Brightness | 300 cd/mฒ | 300 cd/mฒ | 300 cd/mฒ | 280 cd/mฒ | 300 cd/mฒ |
|
| Response Time | 5 ms | 16 ms | 5 ms | 8 ms | 5 ms |
|
| Dot Pitch | 0.282 mm | 0.264 mm | 0.282 mm | 0.255 mm | 0.258 mm |
|
| Color Depth | 24-bit (16.7M Colors) | 24-bit (16.7M Colors) | | 24-bit (16.7M Colors) | |
|
| Viewable Picture Size | 22 in. | 17 in. | 22 in. | 20.1 in. | 20.1 in. |
|
|
Connectivity |
| Digital Video Input Standard | DVI-D | | DVI-D | DVI-D | DVI-D |
|
|
|
Technical Features |
| Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
|
|
| Resolutions supported | | | 1024 x 768 1280 x 1024 1600 x 1200 1680 x 1050 640 x 480 720 x 400 800 x 600 1152 x 864 | 1024 x 768 1152 x 870 1280 x 1024 1280 x 960 1600 x 1200 640 x 480 720 x 400 800 x 600 832 x 624 1152 x 864 640 x 400 | 1024 x 768 1280 x 1024 1600 x 1200 1680 x 1050 640 x 480 720 x 400 800 x 600 1152 x 864 |
|
| Synchronization Range - Vertical | 56 - 75 Hz | 56 - 75 Hz | 56 - 75 Hz | 50 - 85 Hz | 56 - 75 Hz |
|
| Synchronization Range - Horizontal | 31 - 81 kHz | 30 - 83 kHz | 30 - 83 kHz | | 30 - 83 kHz |
|
| Max. Viewing Angle - Horizontal | 170 | 160 | 160 | 178 | 160 |
|
| Max. Viewing Angle - Vertical | 160 | 160 | 160 | 178 | 160 |
|
| Native (Recommended) Resolution | 1680 x 1050 | 1280 x 1024 | 1680 x 1050 | 1600 x 1200 | 1680 x 1050 |
|
| Regulatory Approval | | FCC Class B CE UL Energy Star ISO 13406-2 (Pixel Defect Guidelines) SEMKO | | | |
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
| Power Consumption | 58 Watt | 40 Watt | | 50 Watt | |
|
|
| Other Features | VESA External Mounting | Non-Glare VESA External Mounting | Slim Bezel (Thin Frame) VESA External Mounting | Slim Bezel (Thin Frame) VESA External Mounting | VESA External Mounting |
|
| Exterior Color | Black | Silver | Black | Black Silver | |
|
|
|
|
|
Product MPN |
|
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | |
|
|
|
|
|
|
|
|
| Color Depth | 24-bit (16.7M Colors) | |
|
| Viewable Picture Size | 19 in. | |
|
|
Connectivity |
| Digital Video Input Standard | Digital Visual Interface (DVI) | |
|
|
|
Technical Features |
|
|
|
| Synchronization Range - Vertical | 55 - 76 Hz | |
|
| Synchronization Range - Horizontal | 31 - 83 kHz | |
|
| Max. Viewing Angle - Horizontal | 160 | |
|
| Max. Viewing Angle - Vertical | 160 | |
|
| Native (Recommended) Resolution | 1280 x 1024 | |
|
| Regulatory Approval | TCO-03 | |
|
|
Dimensions |
|
|
|
|
|
Miscellaneous |
|
|
|
|
|
|
|