|
Product MPN |
|
Key Features |
| DVD Type | Portable DVD Player with Screen | Portable DVD Player with Screen | DVD Recorder / HDD Recorder | DVD Player / HDD Recorder | DVD Recorder |
|
|
| Progressive Scan | | | With Progressive Scan | With Progressive Scan | With Progressive Scan |
|
| Playable Disk Types | DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW DVD-R DL | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW Picture CD | DVD-RAM DVD-R DVD-RW DVD+R DVD+RW CD-R CD-RW DVD-R DL DVD+R DL | VCD SVCD DVD-RAM DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW DVD-R DL DVD+R DL | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW DVD Audio CD (Audio) CD-R CD-RW |
|
| Playable File Formats | DivX MP3 JPEG | MPEG4 DivX MP3 JPEG | DivX MP3 JPEG | DivX MP3 JPEG | DivX MP3 WMA JPEG |
|
|
Video |
| TV Resolutions | 480i 576i | 480i 576i | 480i 480p 576i 576p | 480i 480p 576i 576p | 480i 480p 576i 576p |
|
| Video Upconversion | | | 1080p (HDTV) | 1080p (HDTV) | |
|
| Video Output System | PAL NTSC | PAL | PAL SECAM NTSC | PAL SECAM | PAL NTSC |
|
| Video DAC | 12 bit / 108 MHz | | | 10 bit / 108 MHz | |
|
|
| Video Noise Reduction | | | | Block Noise Reduction Mosquito Noise Reduction | |
|
|
|
Audio |
|
| Surround Sound | | Dolby Digital (Digital out only) | Dolby Digital (Digital out only) DTS (Digital out only) | | Built-In Dolby Digital Decoder DTS (Digital out only) |
|
|
|
| Audio DAC | 24 bit / 96 kHz | | 24 bit / 192 kHz | | |
|
|
Connections |
| SCART Connectors | | | Input / Output x 2 | Output x 1 Input / Output x 1 | Output x 2 |
|
| Inputs | | Composite x 1 | Composite x 1 S-Video x 1 Analog Audio x 1 RGB (via SCART) Composite (via SCART) S-Video (via SCART) Audio (via SCART) | Composite x 1 S-Video x 1 Analog Audio x 1 iLINK DV Input | RF (TV) x 1 |
|
| Outputs | Composite x 1, Analog Audio x 1, Headphone Jack | Composite x 1, Analog Audio x 1, Headphone Jack | Composite x 1, Component x 1, RGB (via SCART), HDMI x 1, Analog Audio x 1, Digital Audio Optical x 1, RF x 1, Composite (via SCART), S-Video (via SCART), Audio (via SCART) | Composite x 1, S-Video x 1, Component x 1, HDMI x 1, Analog Audio x 1, Digital Audio Coaxial x 1 | Analog Audio x 1, Digital Audio Coaxial x 1 |
|
| Front Panel | Headphone Jack Composite Video Output | Composite Input Audio Input | Composite Input S-Video Input Audio Input iLINK DV Input | S-Video Input Audio Input iLINK DV Input Composite Video Output | Audio Input |
|
|
Convenience |
| Remote Control | Standard | Standard | Universal | Standard | |
|
| Jog Dial Control | | On Both Unit and Remote | | | |
|
| OSD | | Yes: English, French, Spanish | Yes: English, German | | |
|
| Memory Card Slot | | MMC Card SD Card | SD Card SDHC Card | | |
|
|
|
|
|
| Record and Play Fetaures | | | Simultaneous Record and Play | Chasing Playback Simultaneous Record and Play Pause Live TV | |
|
|
Recorder |
| Recordable Media | | | HDD DVD-R DVD+R DVD-RW DVD+RW DVD-RAM DVD-R DL DVD+R DL | DVD-R DVD+R DVD-RW VR Supported DVD-R DL DVD+R DL | |
|
| Recording Speeds | | | SP XP LP EP | | |
|
|
| HDD Recording Time | | | 36 Hrs. Minimum / 284 Hrs. Maximum | 710 Hrs. Maximum | |
|
| DVD Recording Time | | | 1 Hrs. Minimum / 8 Hrs. Maximum | | |
|
| Dubbing | | | | DVD to HDD, HDD to DVD, High Speed DVD Recording | |
|
| Recording Formats | | | MPEG2 VBR Supported | DVD + VR | |
|
| Programmable Timer | | | Yes, 32 Events within 30 Days | 32 Events within 30 Days | |
|
|
Portability |
|
|
|
Dimensions |
| Height | 3.2 cm | 3.8 cm | 33 cm | 7.6 cm | 5.4 cm |
|
| Width | 22.6 cm | 21.1 cm | 43 cm | 43.6 cm | 43 cm |
|
| Weight | 1.04 kg | 1.9 kg | 4.19 kg | | 1.8 kg |
|
| Depth | 16.5 cm | 17.8 cm | 5.9 cm | 28.6 cm | 27.5 cm |
|
|
Other Features |
| Exterior Color | Black | White | Black | Black | Silver |
|
|
Warranty |
|
|
Miscellaneous |
|
|
|
Product MPN |
|
Key Features |
| DVD Type | | DVD Recorder | DVD Player | DVD Recorder | DVD Player |
|
|
| Progressive Scan | | | | With Progressive Scan | With Progressive Scan |
|
| Playable Disk Types | | DVD Video VCD SVCD CD (Audio) CD-R CD-RW | DVD Video VCD SVCD CD (Audio) CD-R DVCD | DVD Video DVD-R DVD-RW CD (Audio) CD-R CD-RW | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW Picture CD DVD-R DL DVD+R DL |
|
| Playable File Formats | | DivX MP3 WMA JPEG | MPEG4 DivX MP3 AVI | MP3 | MPEG4 DivX MP3 WMA JPEG |
|
|
Video |
| TV Resolutions | 480i | 480i 576i | | 480i 480p 576p | 480i 480p 576i 576p |
|
| Video Upconversion | | | | | 1080p (HDTV) |
|
| Video Output System | | PAL SECAM | | NTSC | PAL NTSC |
|
| Video DAC | | | | 12 bit / 108 MHz | 12 bit / 108 MHz |
|
|
| Video Noise Reduction | | | | Block Noise Reduction | |
|
| Picture Control | | | | Contrast Brightness Saturation Hue Black Level Zoom | Contrast Brightness Hue Gamma Correction Zoom |
|
|
Audio |
| Dynamic Range | | | | 103 dB (DVD) / 99 dB (Audio CD) | |
|
| Surround Sound | | Dolby Digital (Digital out only) DTS (Digital out only) | Dolby Digital (Digital out only) DTS (Digital out only) | Virtual Surround Dolby Digital (Digital out only) DTS (Digital out only) | Built-In Dolby Digital Decoder Built-In DTS Decoder |
|
|
|
| Audio DAC | | | | 24 bit / 96 kHz | 24 bit / 192 kHz |
|
|
Connections |
| SCART Connectors | | | | | Output x 1 |
|
| Inputs | | | | Composite x 2 S-Video x 2 Component x 1 Analog Audio x 2 RF (TV) x 1 | |
|
| Outputs | | Component x 1, Analog Audio x 1, Digital Audio Coaxial x 1 | Composite x 1, S-Video x 1 | Composite x 2, S-Video x 2, Component x 1, Analog Audio x 2, Digital Audio Coaxial x 1, Digital Audio Optical x 1, RF x 1 | Composite x 1, Component x 1, RGB (via SCART), Digital Audio Coaxial x 1 |
|
| Front Panel | | | | Composite Input S-Video Input Audio Input iLINK DV Input | |
|
|
Convenience |
| Remote Control | | | Standard | Multibrand | Standard |
|
|
| OSD | | | Yes | Yes: English, French, Spanish | Yes |
|
|
|
|
| Instant Skip / Replay | | | | Skip / Replay | |
|
|
| Record and Play Fetaures | | | | One Touch Recording Chasing Playback Simultaneous Record and Play Playlist Playback | |
|
|
Recorder |
| Recordable Media | | | | HDD DVD-R DVD+R DVD-RW DVD+RW VR Supported | |
|
| Recording Speeds | | | | SP LP EP SLP HSP HQ | |
|
|
| HDD Recording Time | | | | 21 Hrs. Minimum / 204 Hrs. Maximum | |
|
| DVD Recording Time | | | | 1 Hrs. Minimum / 6 Hrs. Maximum | |
|
| Dubbing | | | | DVD to HDD, HDD to DVD, 24x DVD Recording Speed | |
|
| Recording Formats | | | | MPEG1 VBR Supported | |
|
| Programmable Timer | | | | EPG, VCR Plus+, 30 Events | |
|
|
Portability |
|
|
|
Dimensions |
|
|
|
|
|
Other Features |
| Exterior Color | | | Silver | Silver | Black |
|
|
Warranty |
|
|
Miscellaneous |
| Release Date | | | | November, 2004 | |
|
|
|
Product MPN |
|
Key Features |
| DVD Type | DVD Player | Portable DVD Player | Portable DVD Player with Screen | DVD Recorder | Blu-Ray Recorder |
|
|
| Progressive Scan | With Progressive Scan | | | With Progressive Scan | With Progressive Scan |
|
| Playable Disk Types | DVD Video VCD SVCD DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW | DVD Video DVD-RAM DVD-R DVD-RW DVD+R DVD+RW CD (Audio) CD-R CD-RW DVD-R DL DVD+R DL | DVD Video VCD SVCD DVD-RAM DVD-R DVD+R DVD+RW CD (Audio) CD-R CD-RW DVD-R DL DVD+R DL DVD-VR | DVD Video SVCD DVD-RAM CD (Audio) | Blu-ray |
|
| Playable File Formats | MP3 JPEG | MPEG4 DivX MP3 JPEG | MPEG4 DivX MP3 WMA JPEG | DivX MP3 JPEG | DivX MP3 JPEG |
|
|
Video |
| TV Resolutions | 480i 480p 576i 576p | 480i | 480i | 480i 480p 576i 576p | 480i 480p 576i 576p |
|
| Video Upconversion | | | | | 1080p (HDTV) |
|
| Video Output System | PAL NTSC | NTSC | NTSC | PAL SECAM | PAL NTSC |
|
| Video DAC | 12 bit / 108 MHz | 12 bit / 108 MHz | 12 bit / 108 MHz | 12 bit / 108 MHz | 12 bit |
|
|
| Video Noise Reduction | | | | Frame Noise Reduction | |
|
| Picture Control | Zoom | Brightness Saturation | Brightness Saturation | | |
|
|
Audio |
| Dynamic Range | 100 dB (DVD) | | | | |
|
| Surround Sound | Virtual Surround Dolby Digital (Digital out only) DTS (Digital out only) | Built-In Dolby Digital Decoder DTS (Digital out only) | Built-In Dolby Digital Decoder Built-In DTS Decoder | Dolby Digital (Digital out only) DTS (Digital out only) | |
|
|
|
| Audio DAC | 24 bit / 96 kHz | 24 bit / 96 kHz | 24 bit / 96 kHz | 24 bit / 192 kHz | |
|
|
Connections |
|
| Inputs | | Composite x 1 Analog Audio x 1 | Analog Audio x 1 | iLINK DV Input | iLINK DV Input USB |
|
| Outputs | Composite x 1, S-Video x 1, Component x 1, Analog Audio x 1, Digital Audio Coaxial x 1, Digital Audio Optical x 1 | Headphone Jack | Headphone Jack, Speaker | Composite x 1, S-Video x 1, Component x 1, HDMI x 1, Analog Audio x 1, Digital Audio Optical x 1 | |
|
| Front Panel | | Audio Input Headphone Jack Composite Video Output | | Composite Input S-Video Input Audio Input | |
|
|
Convenience |
|
|
|
|
|
|
| Instant Skip / Replay | Replay | | | | |
|
| Resume Function | 6 Bookmarks | | | | |
|
| Record and Play Fetaures | | | | Time Slip | Pause Live TV Auto Record |
|
|
Recorder |
| Recordable Media | | CD-R CD-RW | | HDD DVD-R DVD+R DVD-RW DVD+RW DVD-RAM DVD-R DL DVD+R DL | |
|
|
|
|
| DVD Recording Time | | | | | 72 Hrs. Minimum / 885 Hrs. Maximum |
|
|
|
|
|
Portability |
|